About Yamas | |
---|---|
Yacht Type: | Catamaran |
Model: | Bali Catspace 40 |
Length: | 40 ft |
Destinations: | Caribbean, British Virgin Islands, Tortola |
Details | |
---|---|
Minimum Price: | $6,000 |
Maximum Price: | $9,000 |
Currency: | USD |
Security Deposit: | $ 1000 |
Number of Double Cabins: | 3 |
Heads: | 3 |
Number of Bathrooms: | 3 |
Number of Persons: | 6 |
Built Year: | 2024 |
Builder: | Bali Catspace 40 |
Model ID: | 4420 |
Standard Model: | Bali Catspace 40 |
Bareboat Plans and Pictures
Full Specifications
- Water capacity: 200
- Showers: 3
- Maximum passengers: 6
- Inverter - 110 V: YES
- Heads: 3
- GPS: YES, Raymarine
- Genset: YES
- Fuel capacity: 105
- Engine: 2 X 40 Yanmar
- Draft: 3.6
- Cockpit cushions: YES
- Beam: 21.5
- Barbecue: YES
- Autopilot: YES Garmin
- Air conditioning: YES
Layout
- Beds in saloon: YES
- Double beds: 3
Rig
- Full batten mainsail: YES
04 - Interior Layout and Amenities
- Salon table: YES
- Cabin fans: YES
- Shelf in front cabin convertible into third berth: x 2 ( 1 in each FWD Cabin
05 - Electronics
- VHF Radio: YES
- GPS: YES
- Autopilot: YES
06 - Mechanical & Electrical
- Watermaker: YES
- Solar panel: YES
07 - Galley
- Refrigerator: YES ( 265 L)
- Gas Stove Oven: YES
08 - Sails and Rig
- Rolling Genoa: YES
09 - On Deck
- Bimini: YES
Amenities
- Lazy bag: YES
- Lazy bag: YES
Rates
Rates are per week for entire catamaranTable of rates | ||
---|---|---|
DATE START | DATE END | PRICE |
12/16/2023 | 01/05/2024 | $9,000 |
01/06/2024 | 04/29/2024 | $8,800 |
04/30/2024 | 06/29/2024 | $7,300 |
06/30/2024 | 10/31/2024 | $6,000 |
11/01/2024 | 11/29/2024 | $7,300 |
11/30/2024 | 12/15/2024 | $6,000 |
12/16/2024 | 01/05/2025 | $9,000 |
01/06/2025 | 04/29/2025 | $8,800 |
04/30/2025 | 06/29/2025 | $7,300 |
Contact Broker
Videos
Special Offers
- 10 % Repeat Charter discount for all repeat customers
- 15% Repeat Discount for all charters booked within 45 days of departure date
- 10% Discount for First Time Sailors with Catco booked within 45 days of departure date